MOQ: | 1 pcs |
Price: | consult |
Standard Packaging: | Export standard packaging |
Delivery Period: | 3 days |
Payment Method: | L/C, T/T, Western Union, MoneyGram |
Supply Capacity: | 100pcs/month |
Core Special-Purpose Vacuum Annealing Furnace for Electric Transformer CT PT and Dry type transfomers
NO. | Model | Service area mm | Amount of charge KG | The highest temperatur | Tmperature uniformi | Limited vacuum Pa | Rate of pressure rise(pa/L) | Working pressure(Mpa |
1 | KL-2000 | 1300X1000X1200 | 2000 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
2 | KL-2500 | 1300X1200X1200 | 2500 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
3 | KL-3000 | 2600X1000X1200 | 5000 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
4 | KL-3500 | 1300X1200X120C | 5500 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
NO. | Model | Service area mm | Amount of charge KG | The highest temperatur | Tmperature uniformi | Limited vacuum Pa | Rate of pressure rise(pa/L) | Working pressure(Mpa |
1 | KL-2000 | 1300X1000X1200 | 2000 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
2 | KL-2500 | 1300X1200X1200 | 2500 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
3 | KL-3000 | 2600X1000X1200 | 5000 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
4 | KL-3500 | 1300X1200X120C | 5500 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
MOQ: | 1 pcs |
Price: | consult |
Standard Packaging: | Export standard packaging |
Delivery Period: | 3 days |
Payment Method: | L/C, T/T, Western Union, MoneyGram |
Supply Capacity: | 100pcs/month |
Core Special-Purpose Vacuum Annealing Furnace for Electric Transformer CT PT and Dry type transfomers
NO. | Model | Service area mm | Amount of charge KG | The highest temperatur | Tmperature uniformi | Limited vacuum Pa | Rate of pressure rise(pa/L) | Working pressure(Mpa |
1 | KL-2000 | 1300X1000X1200 | 2000 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
2 | KL-2500 | 1300X1200X1200 | 2500 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
3 | KL-3000 | 2600X1000X1200 | 5000 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
4 | KL-3500 | 1300X1200X120C | 5500 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
NO. | Model | Service area mm | Amount of charge KG | The highest temperatur | Tmperature uniformi | Limited vacuum Pa | Rate of pressure rise(pa/L) | Working pressure(Mpa |
1 | KL-2000 | 1300X1000X1200 | 2000 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
2 | KL-2500 | 1300X1200X1200 | 2500 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
3 | KL-3000 | 2600X1000X1200 | 5000 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |
4 | KL-3500 | 1300X1200X120C | 5500 | 2000 | ±5 | 0.4/0.0067 | 0.67 | Vacuum |