| MOQ: | 5000kg |
| Price: | consult |
| Standard Packaging: | Export standard packaging |
| Delivery Period: | 3 days |
| Payment Method: | L/C, T/T, Western Union, MoneyGram |
| Supply Capacity: | 5000mt/Month |
Copper wire/Copper Foil/ Copper Sheet Plate/ Copper Coil/ Copper Strip for Tranformer coil
CHEMICAL COMPOSITION
PHYSICS PROPERTIES
Remarks:confirmed, can provide surface electroplating, reflow plating, hot-dip plating materials.
Product Show


| MOQ: | 5000kg |
| Price: | consult |
| Standard Packaging: | Export standard packaging |
| Delivery Period: | 3 days |
| Payment Method: | L/C, T/T, Western Union, MoneyGram |
| Supply Capacity: | 5000mt/Month |
Copper wire/Copper Foil/ Copper Sheet Plate/ Copper Coil/ Copper Strip for Tranformer coil
CHEMICAL COMPOSITION
PHYSICS PROPERTIES
Remarks:confirmed, can provide surface electroplating, reflow plating, hot-dip plating materials.
Product Show

